MODULE 8: 6.67 Circuit BoardMM
We make our modules for you. As a standard practice we only use narrow wavelength semi-conductors diodes. Packaging of our diodes is done with gold bonding and each are scrupulously examined from the reflective cavity to the attachment legs for perfect symmetry. Only those that meet specified tolerances are put on the reel for placement. Placement geometry coupled with proprietary bonding solutions to the circuit board assures our customer the highest quality available digital display on the market.
SKU SMD6.67-8MM
Categories Circuit Boards, LED Modules
Wave Length (nm) | Red: 620~625 |
---|---|
Module Size | 120mm x280mm |
Module Density | 9408 |
Module Brightness | 3500 NITS |
Package | 2020 SMD |
Driver | ICN2053 |
Chip Face/Body | Black/Black |
Service | Front/Rear |
View Angle | 175 |
Contrast Ratio | >4000 |
Wave Length (nm) | Red: 620~625 |
---|---|
Module Size | 160mm x 160mm |
Module Density | 1024 |
Module Brightness | 6550 NITS |
Package | 2727 SMD |
Driver | MBI5124 |
Chip Face/Body | White/Black |
Service | Front/Rear |
View Angle | 170 |
Contrast Ratio | >3000 |
Be the first to review “MODULE 8: 6.67 Circuit BoardMM” Cancel reply
Reviews
There are no reviews yet.