MODULE 8: 6.67 Circuit BoardMM
We make our modules for you. As a standard practice we only use narrow wavelength semi-conductors diodes. Packaging of our diodes is done with gold bonding and each are scrupulously examined from the reflective cavity to the attachment legs for perfect symmetry. Only those that meet specified tolerances are put on the reel for placement. Placement geometry coupled with proprietary bonding solutions to the circuit board assures our customer the highest quality available digital display on the market.
Wave Length (nm) | Red: 620~625 *620~625 **620~625 |
---|---|
Module Size | 160mm x 320mm |
Module Density | 1152 |
Module Brightness | 6990 NITS *6000 NITs **6350 |
Package | 3535 SMD |
Driver | MBI5153 |
Chip Face/Body | White/Black *Black/Black **Brown/Black |
Service | Front |
View Angle | 170 |
Contrast Ratio | >2500 *>4000 **>4000 |
Note: | **Please Note that the above comes in different packaging as shown |
Reviews
There are no reviews yet.